| Startliste Søllerød OK | Return |
| Startnr | Navn | Klasse | Tid | Brik |
|---|---|---|---|---|
| Bentzon,Niels la Cour | H55- | 20:00:00 | 141588 | |
| Brühl,Erik | H70- | 20:00:00 | ||
| Hansen,Rasmus Thrane | H21- | 20:00:00 | 155152 | |
| Hansen,Simon Thrane | H-18 | 20:00:00 | 155151 | |
| Illum,Martin | H-16 | 20:00:00 | 155150 | |
| Illum,Ulrik | H45- | 20:00:00 | 155155 | |
| Jepsen,Aske | H-18 | 20:00:00 | 155165 | |
| Jepsen,Svend-Erik | H50- | 20:00:00 | ||
| Jonsson,Agnes | D-16 | 20:00:00 | 341866 | |
| Jørgensen,Mogens | H65- | 20:00:00 | 63660 | |
| Konring,Bo | H50- | 20:00:00 | 155160 | |
| Kaae-Nielsen,Mikkel | H-16 | 20:00:00 | ||
| McGrail,Ronnie | H60- | 20:00:00 | 139477 | |
| Münster-Swendsen,Jørgen | H60- | 20:00:00 | 155164 | |
| Møller,Kirsten | D45- | 20:00:00 | 155162 | |
| Maag,Astrid | D-16 | 20:00:00 | 155166 | |
| Maag,Magnus | H-18 | 20:00:00 | 155167 | |
| Pedersen,Anders Huus | H-14 | 20:00:00 | ||
| Thisted,Ellen | D65- | 20:00:00 | 483048 | |
| Thisted,Erling | H21- | 20:00:00 | 483049 | |
| Wilken,Casper | H21- | 20:00:00 | 125001 | |
07-04-12 22:31:43 eTiming version 3.6 Emit as
Licensen tilhører: Kolding OK