Cafe Noir Stafet 2002
Kolding Orienterings Klub
09-06-02
Stræktider for D/H130
1 31:11 Physant,Jacob Htf Bane: 6
04:19= 06:16= 07:12= 12:08= 14:05= 16:52= 18:57= 24:34= 27:30= 29:16= 29:43= 30:49= 31:11=
04:19= 01:57= 00:56= 04:56= 01:57= 02:47= 02:05= 05:37= 02:56= 01:46= 00:27= 01:06= 00:22=
00:00= 00:00= 00:00= 00:00= 00:00= 00:00= 00:00= 00:00= 00:00= 00:00= 00:00= 00:00= 00:00=
2 32:47 Krogh,Erik Esbjerg Bane: 5
04:22+ 06:29+ 08:23+ 12:22+ 14:27+ 16:11- 17:46- 19:53- 26:10- 28:57- 30:44+ 31:14+ 32:25+
04:22+ 02:07+ 01:54+ 03:59- 02:05+ 01:44- 01:35- 02:07- 06:17+ 02:47+ 01:47+ 00:30- 01:11+
00:03+ 00:10+ 00:58@ 00:57- 00:08+ 01:03- 00:30- 03:30- 03:21@ 01:01& 01:20@ 00:36- 00:49@
32:47+
00:22+
00:22
3 34:54 Bank,Anders Esbjerg Bane: 5
04:11- 06:16= 07:52+ 12:45+ 15:01+ 17:00+ 19:02+ 21:29- 27:42+ 30:43+ 32:40+ 33:09+ 34:27+
04:11- 02:05+ 01:36+ 04:53- 02:16+ 01:59- 02:02- 02:27- 06:13+ 03:01+ 01:57+ 00:29- 01:18+
00:08- 00:08+ 00:40& 00:03- 00:19# 00:48- 00:03- 03:10- 03:17@ 01:15& 01:30@ 00:37- 00:56@
34:54+
00:27+
00:27
4 35:08 Lynge,Marianne Esbjerg Bane: 4
05:11+ 08:29+ 12:40+ 15:05+ 17:09+ 19:20+ 21:32+ 27:41+ 31:06+ 32:58+ 33:27+ 34:42+ 35:08+
05:11+ 03:18+ 04:11+ 02:25- 02:04+ 02:11- 02:12+ 06:09+ 03:25+ 01:52+ 00:29+ 01:15+ 00:26+
00:52# 01:21& 03:15@ 02:31- 00:07+ 00:36- 00:07+ 00:32+ 00:29# 00:06+ 00:02+ 00:09# 00:04#
5 35:58 Nielsen,Lars B. Htf Bane: 6
04:33+ 06:32+ 07:58+ 12:27+ 14:26+ 17:09+ 19:13+ 29:32+ 32:25+ 34:06+ 34:34+ 35:36+ 35:58+
04:33+ 01:59+ 01:26+ 04:29- 01:59+ 02:43- 02:04- 10:19+ 02:53- 01:41- 00:28+ 01:02- 00:22=
00:14+ 00:02+ 00:30& 00:27- 00:02+ 00:04- 00:01- 04:42& 00:03- 00:05- 00:01+ 00:04- 00:00=
6 36:20 Grundsøe,Allan Odense Ok Bane: 5
04:27+ 06:47+ 08:13+ 14:06+ 15:50+ 18:28+ 20:08+ 22:01- 27:50+ 31:12+ 32:51+ 34:49+ 35:54+
04:27+ 02:20+ 01:26+ 05:53+ 01:44- 02:38- 01:40- 01:53- 05:49+ 03:22+ 01:39+ 01:58+ 01:05+
00:08+ 00:23# 00:30& 00:57# 00:13- 00:09- 00:25- 03:44- 02:53& 01:36& 01:12@ 00:52& 00:43@
36:20+
00:26+
00:26
7 37:21 Nissen,Lars Esbjerg Bane: 4
05:05+ 08:10+ 12:49+ 15:10+ 17:18+ 19:26+ 21:50+ 29:18+ 32:57+ 35:07+ 35:37+ 36:54+ 37:21+
05:05+ 03:05+ 04:39+ 02:21- 02:08+ 02:08- 02:24+ 07:28+ 03:39+ 02:10+ 00:30+ 01:17+ 00:27+
00:46# 01:08& 03:43@ 02:35- 00:11+ 00:39- 00:19# 01:51& 00:43# 00:24# 00:03# 00:11# 00:05#
8 37:31 Jensen,Gerhardt Odense Ok Bane: 4
05:55+ 08:55+ 13:40+ 16:19+ 18:39+ 20:50+ 23:18+ 29:51+ 33:12+ 35:06+ 35:39+ 37:01+ 37:31+
05:55+ 03:00+ 04:45+ 02:39- 02:20+ 02:11- 02:28+ 06:33+ 03:21+ 01:54+ 00:33+ 01:22+ 00:30+
01:36& 01:03& 03:49@ 02:17- 00:23# 00:36- 00:23# 00:56# 00:25# 00:08+ 00:06# 00:16# 00:08&
9 37:41 Hansen,Torben Fros/melfar Bane: 6
04:48+ 07:05+ 08:27+ 14:41+ 17:03+ 20:02+ 22:23+ 29:44+ 33:10+ 35:13+ 35:44+ 37:11+ 37:41+
04:48+ 02:17+ 01:22+ 06:14+ 02:22+ 02:59+ 02:21+ 07:21+ 03:26+ 02:03+ 00:31+ 01:27+ 00:30+
00:29# 00:20# 00:26& 01:18& 00:25# 00:12+ 00:16# 01:44& 00:30# 00:17# 00:04# 00:21& 00:08&
10 37:42 Pedersen,Ole Amos Odense Ok Bane: 5
04:13- 05:55- 07:22+ 15:14+ 16:54+ 18:27+ 21:11+ 23:07- 28:51+ 34:29+ 36:00+ 36:23+ 37:20+
04:13- 01:42- 01:27+ 07:52+ 01:40- 01:33- 02:44+ 01:56- 05:44+ 05:38+ 01:31+ 00:23- 00:57+
00:06- 00:15- 00:31& 02:56& 00:17- 01:14- 00:39& 03:41- 02:48& 03:52@ 01:04@ 00:43- 00:35@
37:42+
00:22+
00:22
11 37:58 Nielsen,Hans Htf Bane: 4
06:02+ 09:57+ 14:42+ 19:32+ 22:25+ 24:32+ 26:28+ 31:29+ 34:19+ 36:00+ 36:28+ 37:37+ 37:58+
06:02+ 03:55+ 04:45+ 04:50- 02:53+ 02:07- 01:56- 05:01- 02:50- 01:41- 00:28+ 01:09+ 00:21-
01:43& 01:58@ 03:49@ 00:06- 00:56& 00:40- 00:09- 00:36- 00:06- 00:05- 00:01+ 00:03+ 00:01-
12 39:10 Andersen,Jørn F. Htf Bane: 5
04:49+ 07:16+ 09:25+ 14:21+ 16:58+ 19:27+ 21:19+ 24:02- 30:51+ 34:23+ 36:37+ 37:11+ 38:40+
04:49+ 02:27+ 02:09+ 04:56= 02:37+ 02:29- 01:52- 02:43- 06:49+ 03:32+ 02:14+ 00:34- 01:29+
00:30# 00:30& 01:13@ 00:00= 00:40& 00:18- 00:13- 02:54- 03:53@ 01:46& 01:47@ 00:32- 01:07@
39:10+
00:30+
00:30
13 39:24 Christensen,Per Esbjerg Bane: 6
05:29+ 07:40+ 09:01+ 14:01+ 16:00+ 18:59+ 21:59+ 31:06+ 34:41+ 36:50+ 37:26+ 38:58+ 39:24+
05:29+ 02:11+ 01:21+ 05:00+ 01:59+ 02:59+ 03:00+ 09:07+ 03:35+ 02:09+ 00:36+ 01:32+ 00:26+
01:10& 00:14# 00:25& 00:04+ 00:02+ 00:12+ 00:55& 03:30& 00:39# 00:23# 00:09& 00:26& 00:04#
14 39:47 Madsen,Svend Fros/melfar Bane: 5
05:46+ 08:13+ 11:49+ 17:02+ 19:20+ 21:33+ 23:32+ 25:45+ 32:24+ 35:40+ 37:39+ 38:05+ 39:20+
05:46+ 02:27+ 03:36+ 05:13+ 02:18+ 02:13- 01:59- 02:13- 06:39+ 03:16+ 01:59+ 00:26- 01:15+
01:27& 00:30& 02:40@ 00:17+ 00:21# 00:34- 00:06- 03:24- 03:43@ 01:30& 01:32@ 00:40- 00:53@
39:47+
00:27+
00:27
15 39:55 Pedersen,N.P. Kok Bane: 6
05:22+ 08:00+ 09:41+ 14:45+ 17:37+ 21:10+ 23:40+ 32:05+ 35:35+ 37:39+ 38:11+ 39:29+ 39:55+
05:22+ 02:38+ 01:41+ 05:04+ 02:52+ 03:33+ 02:30+ 08:25+ 03:30+ 02:04+ 00:32+ 01:18+ 00:26+
01:03# 00:41& 00:45& 00:08+ 00:55& 00:46& 00:25# 02:48& 00:34# 00:18# 00:05# 00:12# 00:04#
16 40:18 Gunnersen,Anne Kok Bane: 5
05:29+ 08:07+ 10:21+ 15:19+ 17:51+ 20:15+ 22:13+ 25:02+ 32:24+ 35:33+ 37:45+ 38:19+ 39:48+
05:29+ 02:38+ 02:14+ 04:58+ 02:32+ 02:24- 01:58- 02:49- 07:22+ 03:09+ 02:12+ 00:34- 01:29+
01:10& 00:41& 01:18@ 00:02+ 00:35& 00:23- 00:07- 02:48- 04:26@ 01:23& 01:45@ 00:32- 01:07@
40:18+
00:30+
00:30
17 40:56 Stamp,Jørgen Odense Ok Bane: 6
06:07+ 08:35+ 10:20+ 15:57+ 18:25+ 21:45+ 24:26+ 32:19+ 36:06+ 38:20+ 38:53+ 40:25+ 40:56+
06:07+ 02:28+ 01:45+ 05:37+ 02:28+ 03:20+ 02:41+ 07:53+ 03:47+ 02:14+ 00:33+ 01:32+ 00:31+
01:48& 00:31& 00:49& 00:41# 00:31& 00:33# 00:36& 02:16& 00:51& 00:28& 00:06# 00:26& 00:09&
18 41:12 Jensen,Bent Odense Ok Bane: 4
06:06+ 10:09+ 15:09+ 18:08+ 20:49+ 23:22+ 26:03+ 32:31+ 35:53+ 38:35+ 39:09+ 40:41+ 41:12+
06:06+ 04:03+ 05:00+ 02:59- 02:41+ 02:33- 02:41+ 06:28+ 03:22+ 02:42+ 00:34+ 01:32+ 00:31+
01:47& 02:06@ 04:04@ 01:57- 00:44& 00:14- 00:36& 00:51# 00:26# 00:56& 00:07& 00:26& 00:09&
19 41:25 Petersen,Jørgen Odense Ok Bane: 6
04:55+ 07:29+ 09:02+ 14:30+ 17:08+ 20:27+ 23:09+ 31:09+ 36:56+ 39:07+ 39:37+ 40:56+ 41:25+
04:55+ 02:34+ 01:33+ 05:28+ 02:38+ 03:19+ 02:42+ 08:00+ 05:47+ 02:11+ 00:30+ 01:19+ 00:29+
00:36# 00:37& 00:37& 00:32# 00:41& 00:32# 00:37& 02:23& 02:51& 00:25# 00:03# 00:13# 00:07&
20 42:11 Halle,Birgitte Århus 1900 Bane: 6
05:01+ 07:21+ 08:56+ 14:06+ 16:54+ 20:07+ 22:23+ 32:43+ 37:24+ 39:58+ 40:30+ 41:45+ 42:11+
05:01+ 02:20+ 01:35+ 05:10+ 02:48+ 03:13+ 02:16+ 10:20+ 04:41+ 02:34+ 00:32+ 01:15+ 00:26+
00:42# 00:23# 00:39& 00:14+ 00:51& 00:26# 00:11+ 04:43& 01:45& 00:48& 00:05# 00:09# 00:04#
21 42:50 Pedersen,Per Allan Fros/melfar Bane: 4
06:43+ 10:06+ 15:04+ 17:31+ 20:00+ 22:35+ 25:09+ 32:39+ 37:30+ 40:20+ 40:55+ 42:18+ 42:50+
06:43+ 03:23+ 04:58+ 02:27- 02:29+ 02:35- 02:34+ 07:30+ 04:51+ 02:50+ 00:35+ 01:23+ 00:32+
02:24& 01:26& 04:02@ 02:29- 00:32& 00:12- 00:29# 01:53& 01:55& 01:04& 00:08& 00:17& 00:10&
22 43:15 Jensen,Per Lind Århus 1900 Bane: 6
05:01+ 07:20+ 10:01+ 18:48+ 21:57+ 25:16+ 27:58+ 34:59+ 38:31+ 40:37+ 41:13+ 42:44+ 43:15+
05:01+ 02:19+ 02:41+ 08:47+ 03:09+ 03:19+ 02:42+ 07:01+ 03:32+ 02:06+ 00:36+ 01:31+ 00:31+
00:42# 00:22# 01:45@ 03:51& 01:12& 00:32# 00:37& 01:24# 00:36# 00:20# 00:09& 00:25& 00:09&
23 43:32 Jacobsen,Rita Kok Bane: 6
05:52+ 09:07+ 10:40+ 16:52+ 20:04+ 23:37+ 26:24+ 34:41+ 38:42+ 41:02+ 41:35+ 43:02+ 43:32+
05:52+ 03:15+ 01:33+ 06:12+ 03:12+ 03:33+ 02:47+ 08:17+ 04:01+ 02:20+ 00:33+ 01:27+ 00:30+
01:33& 01:18& 00:37& 01:16& 01:15& 00:46& 00:42& 02:40& 01:05& 00:34& 00:06# 00:21& 00:08&
24 43:41 Hansen,John Fros/melfar Bane: 5
06:18+ 08:30+ 16:16+ 20:50+ 23:14+ 25:33+ 27:14+ 29:24+ 35:46+ 39:43+ 41:33+ 42:01+ 43:14+
06:18+ 02:12+ 07:46+ 04:34- 02:24+ 02:19- 01:41- 02:10- 06:22+ 03:57+ 01:50+ 00:28- 01:13+
01:59& 00:15# 06:50@ 00:22- 00:27# 00:28- 00:24- 03:27- 03:26@ 02:11@ 01:23@ 00:38- 00:51@
43:41+
00:27+
00:27
25 44:09 Sørensen,Svend Aage Horsens Ok Bane: 5
04:52+ 07:40+ 10:08+ 15:48+ 18:33+ 21:21+ 24:21+ 27:15+ 35:22+ 39:09+ 41:31+ 42:05+ 43:39+
04:52+ 02:48+ 02:28+ 05:40+ 02:45+ 02:48+ 03:00+ 02:54- 08:07+ 03:47+ 02:22+ 00:34- 01:34+
00:33# 00:51& 01:32@ 00:44# 00:48& 00:01+ 00:55& 02:43- 05:11@ 02:01@ 01:55@ 00:32- 01:12@
44:09+
00:30+
00:30
26 45:46 Mikkelsen,Holger Odense Ok Bane: 5
05:57+ 08:47+ 13:25+ 18:56+ 21:32+ 24:43+ 27:28+ 30:06+ 37:22+ 41:18+ 43:27+ 43:59+ 45:18+
05:57+ 02:50+ 04:38+ 05:31+ 02:36+ 03:11+ 02:45+ 02:38- 07:16+ 03:56+ 02:09+ 00:32- 01:19+
01:38& 00:53& 03:42@ 00:35# 00:39& 00:24# 00:40& 02:59- 04:20@ 02:10@ 01:42@ 00:34- 00:57@
45:46+
00:28+
00:28
27 45:52 Jeppesen,Lars Odense Ok Bane: 6
06:19+ 09:12+ 10:55+ 17:42+ 20:35+ 24:36+ 27:30+ 35:37+ 40:11+ 42:54+ 43:37+ 45:20+ 45:52+
06:19+ 02:53+ 01:43+ 06:47+ 02:53+ 04:01+ 02:54+ 08:07+ 04:34+ 02:43+ 00:43+ 01:43+ 00:32+
02:00& 00:56& 00:47& 01:51& 00:56& 01:14& 00:49& 02:30& 01:38& 00:57& 00:16& 00:37& 00:10&
28 46:30 Jacobsen,Frede Ok Syd Bane: 4
06:37+ 12:12+ 17:05+ 19:38+ 22:29+ 25:14+ 27:53+ 38:10+ 41:37+ 43:57+ 44:31+ 46:02+ 46:30+
06:37+ 05:35+ 04:53+ 02:33- 02:51+ 02:45- 02:39+ 10:17+ 03:27+ 02:20+ 00:34+ 01:31+ 00:28+
02:18& 03:38@ 03:57@ 02:23- 00:54& 00:02- 00:34& 04:40& 00:31# 00:34& 00:07& 00:25& 00:06&
29 47:06 Nielsen,Kjeld B. Htf Bane: 4
06:56+ 10:34+ 17:08+ 19:50+ 22:41+ 25:27+ 28:20+ 38:15+ 41:46+ 44:13+ 44:53+ 46:31+ 47:06+
06:56+ 03:38+ 06:34+ 02:42- 02:51+ 02:46- 02:53+ 09:55+ 03:31+ 02:27+ 00:40+ 01:38+ 00:35+
02:37& 01:41& 05:38@ 02:14- 00:54& 00:01- 00:48& 04:18& 00:35# 00:41& 00:13& 00:32& 00:13&
30 47:14 Uhlemann,Niels E. Kok Bane: 5
06:16+ 08:58+ 13:16+ 18:35+ 22:20+ 24:47+ 27:53+ 30:54+ 38:33+ 42:04+ 44:27+ 45:03+ 46:38+
06:16+ 02:42+ 04:18+ 05:19+ 03:45+ 02:27- 03:06+ 03:01- 07:39+ 03:31+ 02:23+ 00:36- 01:35+
01:57& 00:45& 03:22@ 00:23+ 01:48& 00:20- 01:01& 02:36- 04:43@ 01:45& 01:56@ 00:30- 01:13@
47:14+
00:36+
00:36
31 47:16 Arnsted,Jørgen Odense Ok Bane: 4
07:03+ 12:32+ 17:40+ 20:42+ 25:57+ 28:44+ 31:16+ 39:33+ 42:39+ 44:46+ 45:18+ 46:42+ 47:16+
07:03+ 05:29+ 05:08+ 03:02- 05:15+ 02:47= 02:32+ 08:17+ 03:06+ 02:07+ 00:32+ 01:24+ 00:34+
02:44& 03:32@ 04:12@ 01:54- 03:18@ 00:00= 00:27# 02:40& 00:10+ 00:21# 00:05# 00:18& 00:12&
32 47:39 Jensen,Anne Lind Århus 1900 Bane: 4
07:12+ 11:14+ 18:53+ 21:31+ 24:21+ 27:08+ 29:45+ 38:51+ 43:11+ 45:17+ 45:47+ 47:13+ 47:39+
07:12+ 04:02+ 07:39+ 02:38- 02:50+ 02:47= 02:37+ 09:06+ 04:20+ 02:06+ 00:30+ 01:26+ 00:26+
02:53& 02:05@ 06:43@ 02:18- 00:53& 00:00= 00:32& 03:29& 01:24& 00:20# 00:03# 00:20& 00:04#
33 47:40 Jacobsen,Bent Kok Bane: 4
07:56+ 12:12+ 17:43+ 20:43+ 23:28+ 26:31+ 29:38+ 37:46+ 41:57+ 44:34+ 45:17+ 47:08+ 47:40+
07:56+ 04:16+ 05:31+ 03:00- 02:45+ 03:03+ 03:07+ 08:08+ 04:11+ 02:37+ 00:43+ 01:51+ 00:32+
03:37& 02:19@ 04:35@ 01:56- 00:48& 00:16+ 01:02& 02:31& 01:15& 00:51& 00:16& 00:45& 00:10&
34 48:26 Nørgaard,Erling Århus 1900 Bane: 5
05:31+ 08:22+ 11:36+ 17:41+ 19:58+ 22:43+ 24:56+ 27:52+ 40:30+ 44:00+ 46:01+ 46:34+ 47:59+
05:31+ 02:51+ 03:14+ 06:05+ 02:17+ 02:45- 02:13+ 02:56- 12:38+ 03:30+ 02:01+ 00:33- 01:25+
01:12& 00:54& 02:18@ 01:09# 00:20# 00:02- 00:08+ 02:41- 09:42@ 01:44& 01:34@ 00:33- 01:03@
48:26+
00:27+
00:27
35 49:25 Schmidt,Preben Esbjerg Bane: 6
06:10+ 08:52+ 10:19+ 17:43+ 20:46+ 26:04+ 29:06+ 38:39+ 43:21+ 46:31+ 47:06+ 48:48+ 49:25+
06:10+ 02:42+ 01:27+ 07:24+ 03:03+ 05:18+ 03:02+ 09:33+ 04:42+ 03:10+ 00:35+ 01:42+ 00:37+
01:51& 00:45& 00:31& 02:28& 01:06& 02:31& 00:57& 03:56& 01:46& 01:24& 00:08& 00:36& 00:15&
36 51:05 Nielsen,Palle Møller Odense Ok Bane: 6
06:40+ 09:42+ 12:30+ 19:45+ 23:01+ 26:57+ 30:06+ 41:08+ 45:46+ 48:11+ 48:50+ 50:34+ 51:05+
06:40+ 03:02+ 02:48+ 07:15+ 03:16+ 03:56+ 03:09+ 11:02+ 04:38+ 02:25+ 00:39+ 01:44+ 00:31+
02:21& 01:05& 01:52@ 02:19& 01:19& 01:09& 01:04& 05:25& 01:42& 00:39& 00:12& 00:38& 00:09&
37 51:14 Ljungberg,Hanne Ok Syd Bane: 6
06:13+ 08:47+ 11:20+ 19:08+ 21:38+ 25:02+ 27:32+ 38:39+ 46:47+ 48:47+ 49:19+ 50:43+ 51:14+
06:13+ 02:34+ 02:33+ 07:48+ 02:30+ 03:24+ 02:30+ 11:07+ 08:08+ 02:00+ 00:32+ 01:24+ 00:31+
01:54& 00:37& 01:37@ 02:52& 00:33& 00:37# 00:25# 05:30& 05:12@ 00:14# 00:05# 00:18& 00:09&
38 51:42 Bang,Jørgen Esbjerg Bane: 5
07:32+ 10:53+ 13:26+ 19:21+ 22:54+ 26:07+ 28:43+ 32:11+ 42:29+ 46:30+ 48:52+ 49:27+ 51:08+
07:32+ 03:21+ 02:33+ 05:55+ 03:33+ 03:13+ 02:36+ 03:28- 10:18+ 04:01+ 02:22+ 00:35- 01:41+
03:13& 01:24& 01:37@ 00:59# 01:36& 00:26# 00:31# 02:09- 07:22@ 02:15@ 01:55@ 00:31- 01:19@
51:42+
00:34+
00:34
39 52:03 Ditlevsen,Trille Horsens Ok Bane: 6
06:50+ 09:25+ 11:09+ 27:11+ 30:01+ 33:39+ 36:13+ 43:14+ 47:03+ 49:17+ 49:54+ 51:31+ 52:03+
06:50+ 02:35+ 01:44+ 16:02+ 02:50+ 03:38+ 02:34+ 07:01+ 03:49+ 02:14+ 00:37+ 01:37+ 00:32+
02:31& 00:38& 00:48& 11:06@ 00:53& 00:51& 00:29# 01:24# 00:53& 00:28& 00:10& 00:31& 00:10&
40 52:56 Rolighed,Michael Odense Ok Bane: 4
06:44+ 13:57+ 19:27+ 25:45+ 28:30+ 32:20+ 35:13+ 43:45+ 48:15+ 50:27+ 50:59+ 52:24+ 52:56+
06:44+ 07:13+ 05:30+ 06:18+ 02:45+ 03:50+ 02:53+ 08:32+ 04:30+ 02:12+ 00:32+ 01:25+ 00:32+
02:25& 05:16@ 04:34@ 01:22& 00:48& 01:03& 00:48& 02:55& 01:34& 00:26# 00:05# 00:19& 00:10&
41 53:42 Wille,Birgit Esbjerg Bane: 4
07:28+ 15:17+ 22:33+ 25:33+ 28:38+ 32:42+ 35:38+ 43:32+ 47:53+ 50:34+ 51:12+ 53:02+ 53:42+
07:28+ 07:49+ 07:16+ 03:00- 03:05+ 04:04+ 02:56+ 07:54+ 04:21+ 02:41+ 00:38+ 01:50+ 00:40+
03:09& 05:52@ 06:20@ 01:56- 01:08& 01:17& 00:51& 02:17& 01:25& 00:55& 00:11& 00:44& 00:18&
42 53:59 Kyed,Lena Århus 1900 Bane: 4
07:36+ 11:56+ 18:21+ 22:05+ 25:03+ 28:06+ 31:06+ 44:58+ 48:59+ 51:19+ 51:57+ 53:26+ 53:59+
07:36+ 04:20+ 06:25+ 03:44- 02:58+ 03:03+ 03:00+ 13:52+ 04:01+ 02:20+ 00:38+ 01:29+ 00:33+
03:17& 02:23@ 05:29@ 01:12- 01:01& 00:16+ 00:55& 08:15@ 01:05& 00:34& 00:11& 00:23& 00:11&
43 54:07 Fredberg,Karen Lisbeth Odense Ok Bane: 6
05:48+ 10:16+ 12:50+ 19:16+ 26:14+ 30:26+ 33:29+ 43:51+ 48:18+ 51:17+ 51:51+ 53:32+ 54:07+
05:48+ 04:28+ 02:34+ 06:26+ 06:58+ 04:12+ 03:03+ 10:22+ 04:27+ 02:59+ 00:34+ 01:41+ 00:35+
01:29& 02:31@ 01:38@ 01:30& 05:01@ 01:25& 00:58& 04:45& 01:31& 01:13& 00:07& 00:35& 00:13&
44 55:05 Nielsen,Solveig Htf Bane: 5
07:36+ 10:34+ 14:09+ 20:55+ 24:11+ 27:38+ 31:08+ 34:11+ 45:40+ 49:24+ 52:23+ 52:59+ 54:31+
07:36+ 02:58+ 03:35+ 06:46+ 03:16+ 03:27+ 03:30+ 03:03- 11:29+ 03:44+ 02:59+ 00:36- 01:32+
03:17& 01:01& 02:39@ 01:50& 01:19& 00:40# 01:25& 02:34- 08:33@ 01:58@ 02:32@ 00:30- 01:10@
55:05+
00:34+
00:34
45 55:49 Jensen,Anne-Marie Ok Syd Bane: 5
09:00+ 12:00+ 15:14+ 21:44+ 24:53+ 28:15+ 31:34+ 34:53+ 45:32+ 50:08+ 52:49+ 53:29+ 55:11+
09:00+ 03:00+ 03:14+ 06:30+ 03:09+ 03:22+ 03:19+ 03:19- 10:39+ 04:36+ 02:41+ 00:40- 01:42+
04:41@ 01:03& 02:18@ 01:34& 01:12& 00:35# 01:14& 02:18- 07:43@ 02:50@ 02:14@ 00:26- 01:20@
55:49+
00:38+
00:38
46 59:34 Pedersen,Ellen Fros/melfar Bane: 6
08:28+ 11:50+ 14:41+ 23:10+ 27:00+ 31:41+ 35:09+ 47:28+ 53:27+ 56:33+ 57:11+ 58:56+ 59:34+
08:28+ 03:22+ 02:51+ 08:29+ 03:50+ 04:41+ 03:28+ 12:19+ 05:59+ 03:06+ 00:38+ 01:45+ 00:38+
04:09& 01:25& 01:55@ 03:33& 01:53& 01:54& 01:23& 06:42@ 03:03@ 01:20& 00:11& 00:39& 00:16&
47 1:00:54 Raaen,Jørgen Odense Ok Bane: 5
05:14+ 11:34+ 18:53+ 25:02+ 33:07+ 35:52+ 38:40+ 41:43+ 50:32+ 55:19+ 57:56+ 58:39+ 60:21+
05:14+ 06:20+ 07:19+ 06:09+ 08:05+ 02:45- 02:48+ 03:03- 08:49+ 04:47+ 02:37+ 00:43- 01:42+
00:55# 04:23@ 06:23@ 01:13# 06:08@ 00:02- 00:43& 02:34- 05:53@ 03:01@ 02:10@ 00:23- 01:20@
60:54+
00:33+
00:33
48 1:01:31 Ditlevsen,Karl Horsens Ok Bane: 4
07:54+ 11:21+ 26:58+ 30:29+ 33:57+ 36:35+ 40:05+ 49:59+ 54:23+ 57:49+ 58:48+ 60:48+ 61:31+
07:54+ 03:27+ 15:37+ 03:31- 03:28+ 02:38- 03:30+ 09:54+ 04:24+ 03:26+ 00:59+ 02:00+ 00:43+
03:35& 01:30& 14:41@ 01:25- 01:31& 00:09- 01:25& 04:17& 01:28& 01:40& 00:32@ 00:54& 00:21&
49 1:02:26 Jensen,Bodil Buchtrup Århus 1900 Bane: 5
06:55+ 10:00+ 16:47+ 27:38+ 30:49+ 33:54+ 37:23+ 41:55+ 51:39+ 56:29+ 59:09+ 59:48+ 61:48+
06:55+ 03:05+ 06:47+ 10:51+ 03:11+ 03:05+ 03:29+ 04:32- 09:44+ 04:50+ 02:40+ 00:39- 02:00+
02:36& 01:08& 05:51@ 05:55@ 01:14& 00:18# 01:24& 01:05- 06:48@ 03:04@ 02:13@ 00:27- 01:38@
62:26+
00:38+
00:38
50 1:06:41 Pedersen,Aase Eg Kok Bane: 4
10:11+ 14:42+ 22:49+ 26:45+ 30:24+ 34:04+ 37:42+ 54:03+ 59:13+ 62:36+ 63:29+ 65:50+ 66:41+
10:11+ 04:31+ 08:07+ 03:56- 03:39+ 03:40+ 03:38+ 16:21+ 05:10+ 03:23+ 00:53+ 02:21+ 00:51+
05:52@ 02:34@ 07:11@ 01:00- 01:42& 00:53& 01:33& 10:44@ 02:14& 01:37& 00:26& 01:15@ 00:29@
51 01:07:05 Gross,Erik Fros/melfar Bane: 4
08:17+ 13:23+ 18:48+ 21:11+ 29:07+ 31:35+ 34:32+ 59:55+ 63:03+ 65:05+ 65:32+ 66:42+ 67:06+
08:17+ 05:06+ 05:25+ 02:23- 07:56+ 02:28- 02:57+ 25:23+ 03:08+ 02:02+ 00:27= 01:10+ 00:24+
03:58& 03:09@ 04:29@ 02:33- 05:59@ 00:19- 00:52& 19:46@ 00:12+ 00:16# 00:00= 00:04+ 00:02+
52 1:19:43 Larsen,H.C. Esbjerg Bane: 6
11:44+ 16:04+ 18:54+ 31:44+ 35:51+ 43:57+ 49:35+ 62:14+ 71:13+ 75:01+ 76:10+ 78:53+ 79:43+
11:44+ 04:20+ 02:50+ 12:50+ 04:07+ 08:06+ 05:38+ 12:39+ 08:59+ 03:48+ 01:09+ 02:43+ 00:50+
07:25@ 02:23@ 01:54@ 07:54@ 02:10@ 05:19@ 03:33@ 07:02@ 06:03@ 02:02@ 00:42@ 01:37@ 00:28@
53 1:29:48 Pedersen,Jens Odense Ok Bane: 4
10:19+ 19:49+ 37:14+ 42:18+ 55:03+ 59:04+ 63:15+ 75:30+ 82:09+ 85:42+ 86:34+ 88:59+ 89:48+
10:19+ 09:30+ 17:25+ 05:04+ 12:45+ 04:01+ 04:11+ 12:15+ 06:39+ 03:33+ 00:52+ 02:25+ 00:49+
06:00@ 07:33@ 16:29@ 00:08+ 10:48@ 01:14& 02:06@ 06:38@ 03:43@ 01:47@ 00:25& 01:19@ 00:27@
Best split for this class
04:11 01:42 00:56 02:21 01:40 01:33 01:35 01:53 02:50 01:41 00:27 00:23 00:21
= Same time as class winner, - Faster + slower # 10% more loss & 25% more loss @ 100% more loss
09-06-02 16:16:11 eTiming vertion 1.5.2 Emit as
Lisensen tillhører: GORM