Hylkedal 17.06.01                                          
RESULTATLISTE


D/H 130

 1  OK HTF 1               1.49.27     2  OK Gorm 1              1.53.19
Jacob Physant            32.20 (1)    K.K.Terkelsen            35.53 (2)
Jrn F Andersen          39.29 (1)    Brian Skinnerup          41.13 (2)
Hans Nielsen             37.38 (1)    Jrn Thomsen             36.13 (2)

 3  Odense OK 2            2.09.14     4  Odense OK 3            2.15.27
Torsten Boe Larsen       38.32 (3)    Gunner Aaskov            46.09 (8)
Jrgen Arnsted           48.38 (5)    Karsten Mogensen         45.15 (7)
Preben Christiansen      42.04 (3)    H.V.Jensen               44.03 (4)

 5  FROS/Melfar 1          2.18.09     6  OK Syd 2               2.21.07
Ole Hoffmann             38.43 (4)    Mogens Thomsen           39.43 (5)
Arne Brage               45.40 (4)    Frede Jacobsen           50.21 (6)
Erik Grooss              53.46 (5)    Brian Andersen           51.03 (6)

 7  OK Gorm 2              2.23.16     8  OK Esbjerg 1           2.25.32
Asta Terkelsen           45.12 (7)    Birgit Wille             49.44 (10)
Lilli Hansen             50.07 (9)    Hans Jochumsen           42.13 (8)
Niels G Hansen           47.57 (7)    Hanne Jochumsen          53.35 (8)

 9  Kolding OK 1           2.26.17    10  OK Esbjerg 2           2.50.13
Per Christensen          49.00 (9)    Louis Srensen           57.40 (12)
Rita Jacobsen            55.15 (10)   Jeppe Larsen             50.02 (11)
Chr B Hansen             42.02 (9)    Poul Larsen            1.02.31 (10)

11  OK Syd 1               3.09.12    12  Kolding OK 2           3.10.17
Susanne Holst            58.05 (13)   Ida Hansen               50.17 (11)
Hans Kammann           1.14.22 (12)   Annelise Uhlemann      1.31.13 (14)
Anne-Marie Jensen        56.45 (11)   Niels Erik Uhlemann      48.47 (12)

13  Odense OK 1            4.02.46        OK Esbjerg 3
Karen-Lisbeth Fredberg 1.02.28 (15)   Birte Kjems              40.08 (6)
Jens Pedersen          1.31.05 (15)   Erik Krogh               38.13 (3)
Grethe Nedergaard      1.29.13 (13)   Marianne Lynge         Fejlklip

    West/lgod/Ribe 1
Niels C Andersen         58.37 (14)
Jens Peter Olesen      1.20.44 (13)
Kurt Pedersen          Fejlklip



Mix

 1  Kolding OK 2 F         1.47.48     2  OK HTF 1               1.52.25
Peer Kristensen          37.29 (4)    Guri Alm                 37.33 (5)
Asger Kristensen         20.55 (3)    Maja Alm                 19.13 (2)
Kenn Kristensen          49.24 (1)    Karsten Jhnk            55.39 (2)

 3  OK Esbjerg 5 F         1.56.28     4  OK Esbjerg 2           1.57.22
Anne Louise Gadsblle    42.56 (9)    Anders Bank              34.28 (1)
Thomas Gadsblle         24.10 (5)    Sren Lisby Schmidt      22.15 (1)
Ole Gadsblle            49.22 (3)    Preben Schmidt         1.00.39 (4)

5  OK Esbjerg 12F         2.05.09     6  OK Esbjerg 9           2.05.13
Kristian Assenholdt      43.01 (10)   Kurt Thore              42.51 (7)
Mette Assenholdt         24.24 (6)    Claudia Nissen           24.50 (7)
Morten Assenholdt        57.44 (5)    Lars Nissen              57.32 (6)

7  OK Esbjerg 1           2.05.30     8  Odense OK 1 F          2.09.35
Anders Jochumsen         47.15 (14)   Inge Jensen              37.27 (3)
Mads Jochumsen           21.12 (11)   Flemming Wedel           30.46 (9)
Tonny Schwter           57.03 (7)    Bent Jensen            1.01.22 (8)

 9  OK HTF 3               2.11.45    10  OK Esbjerg 4           2.13.40
Carsten Quist            43.10 (11)   Claus Due                48.07 (15)
Daniel H Jensen          39.35 (20)   Pia / Ida Due            30.12 (16)
Jens P Jensen            49.00 (9)    Henrik Thomsen           55.21 (10)

11  Faaborg OK 2           2.16.59    12  OK Gorm 1              2.17.59
Leif Kristensen          43.30 (12)   Niels Mortensen          57.43 (28)
Simon Kristensen         24.30 (8)    Bodil Mortensen          34.30 (26)
Aksel Skovlyst         1.08.59 (11)   Claus Lyngby             45.46 (12)

13  Odense OK 3 F          2.23.38    14  Herning OK 1 F         2.24.24
Helene Benfeldt          51.57 (21)   Gitte Isen               44.02 (13)
Mads Mollerup Benfeldt   34.46 (22)   Morten Isen              22.29 (4)
Finn Nielsson            56.55 (13)   Torben Isen            1.17.53 (14)

15  Herning OK 2           2.24.49    16  Faaborg OK 5           2.24.59
Alice Bertelsen          49.14 (16)   Dorte Arvidsen           56.19 (27)
Anna Munksgaard          34.03 (21)   Ita Klingenberg/T Skovl  33.19 (24)
Svend Erik Munksgaard  1.01.32 (15)   Thomas Lindschouw        55.21 (16)

17  OK HTF 2 F             2.25.02    18  OK HTF 4               2.25.13
Keld B Nielsen           52.14 (23)   Solveig B Nielsen        53.02 (25)
Maja B Nielsen           23.14 (12)   Lasse Alm                28.38 (18)
Lars B Nielsen         1.09.34 (17)   Ole Feddersen          1.03.33 (18)

19  Faaborg OK 3           2.28.17    20  Odense OK 2            2.28.57
Lis Knudsen              52.05 (22)   Palle Mller Nielsen     55.25 (26)
Esben Traun              29.29 (17)   Inge Jensen              21.14 (13)
Erik Damgaard          1.06.43 (19)   Holger Mikkelsen       1.12.18 (20)

21  OK Esbjerg 13          2.35.50    22  Faaborg OK 4           2.45.33
Sven Elbro/Jonas Hundeb  49.27 (17)   Bo Guldhammer            59.15 (31)
Line Daugaard            32.14 (19)   Inge Knudsen             38.32 (28)
Torben Kloster         1.14.09 (21)   Leif Knudsen           1.07.46 (22)

23  Kolding OK 1           2.51.13    24  OK Esbjerg 10F         2.52.32
Karen Assenholm        1.20.21 (33)   Jacob Lund               59.13 (30)
Christoffer Knudsen      31.39 (30)   Kristian Lund            29.46 (23)
Henrik Lund              59.13 (23)   ivin Lund             1.23.33 (24)

25  Faaborg OK 1           2.53.30    26  OK Esbjerg 11          2.54.46
Anders Poulsen           50.56 (18)   Johannes / Jacob Daugaa  51.14 (20)
Anders Knudsen           26.24 (14)   Christna / Lise Daugaar  46.25 (27)
Frank Petersen         1.36.10 (25)   Knud Lindstrm         1.17.07 (26)

27  OK Esbjerg 8           2.56.31    28  OK Snab 1 F            2.59.09
Ole Kirkegaard           52.19 (24)   William Blok             39.13 (6)
Inge Wiborg              38.51 (25)   Kristian Blok          1.02.36 (29)
Henrik Hansen          1.25.21 (27)   Karsten Blok           1.17.20 (28)

29  West/lgod/Ribe 1      3.06.57    30  Faaborg OK 6           4.37.04
Leif Pedersen            58.40 (29)   Helle Andersen         1.12.24 (32)
Vita Jrgensen           53.41 (31)   E Klingenberg/D Kristen  40.08 (32)
Torben Cramon Jrgensen1.14.36 (29)   Erik Knudsen           2.44.32 (30)

    OK Esbjerg 7 F                        OK Esbjerg 6
Hanne / Christian Rnn Ikke startet   Jacob Hemdorff         Ikke startet
Trine Rnn             Ikke startet   Hanne / Lise Hemdorff  Ikke startet
Flemming Rnn          Ikke startet   Flemming Hemdorff      Ikke startet

    OK Esbjerg 3                          Svendborg OK 1
Kirstine Andersen        51.12 (19)   Jens Ibsen               36.18 (2)
Ole Grevang            Fejlklip       Ole D Hasholt            41.16 (15)
Lars Grevang           1.10.25        Jacob Abrahamsen       Mangler klip

    Odense OK 4
Jrgen Petersen          42.54 (8)
Chris Balslev            25.30 (10)
Louise Petersen        Mangler klip



ben dame

 1  Kolding OK 1           2.20.47     2  Aarhus 1900 2          3.12.22
Anette Lund              46.36 (1)    Sannie Jacobsen          56.20 (2)
Mette Skovhus            47.07 (1)    Katja Vogel            1.15.03 (3)
Hanne Staugaard          47.04 (1)    Jane Mathiesen         1.00.59 (2)

 3  Aarhus 1900 1          3.49.33        OK Pan 1
Birte Sivebk          1.08.11 (4)    Lise Flint Pedersen      57.30 (3)
Lena Kyed              1.14.13 (4)    Else Hass                52.58 (2)
Signe Bang             1.27.09 (3)    Lilian Srensen        Fejlklip



ben herre

 1  Odense OK 2            2.16.39     2  Kolding OK 1           2.33.33
Henrik Iversen           48.12 (2)    Nicolai Wind             54.10 (5)
Claus Bobach             44.18 (1)    Poul Mouritsen           54.48 (4)
Gintas Bloze             44.09 (1)    Jesper Fenger Grn       44.35 (2)

 3  HOI 1                  2.35.22     4  FROS/Melfar 1          2.45.02
Martin Svang            47.14 (1)    Martin Hansen            52.28 (3)
Michael Lindholm         54.54 (2)    Niels Mller Pedersen    52.10 (3)
Jimmi Olsen              53.14 (3)    Torben Hansen          1.00.24 (4)

 5  HOI 3                  2.53.07     6  OK Syd 1               3.17.51
Tom Brisson              58.29 (6)    Jrn Klausen           1.03.30 (7)
Sren Schwartz           59.10 (5)    Steen Oluf Jansson     1.13.49 (8)
Kim Eg                   55.28 (5)    Jon Matthiesen         1.00.32 (6)

 7  Aarhus 1900 2          3.18.07     8  Odense OK 1            3.21.15
Henning Jensen         1.15.11 (10)   Torben Rasmussen       1.07.24 (9)
Per Jacobsen           1.11.16 (10)   Allan Grundse           58.57 (6)
Henrik Andersen          51.40 (7)    Tom Andersen           1.14.54 (8)

 9  OK Pan 1               3.45.04    10  Aarhus 1900 1          4.40.39
Knud Srensen          1.06.27 (8)    Chris Krogh            1.40.16 (11)
Per Jessen-Klixbel    1.09.20 (7)    Jrgen Bang            1.25.24 (11)
Poul Jrgensen         1.29.17 (9)    Erling Nrgaard        1.34.59 (10)

    HOI 3
Anders Svendsen          53.04 (4)
Marie Hagsten          1.29.45 (9)
Mads Mikkelsen         Fejlklip





























