Frederikshb Vest 19. august 2001                          19.08.01  Side 1
KLUBRESULTATLISTE

Plac. Navn                       Klasse      Tid

Faaborg OK

  6   Erik Knudsen               Bane 1      1.02.55   7.3
  8   Bjarne Knudsen             Bane 1      1.04.12   7.5
 12   Leif Knudsen               Bane 1      1.06.47   7.8
 17   Thomas Lindschouw          Bane 1      1.13.13   8.5
 17   Sren Klingenberg          Bane 2A     1.04.06  10.6
 38   Frank Petersen             Bane 2A     1.20.07  13.3
 16   Dorte Arvidsen             Bane 2B     1.34.19  15.7
  6   Anders Knudsen             Bane 4      1.15.12  17.7
  8   Ethna Cavanagh             Bane 4      1.19.43  18.8
 10   Helle Andersen             Bane 4      1.23.41  19.7
      Lis Knudsen                Bane 4      Ikke startet
  7   Simon Kristesen            Bane 5        57.44  12.0
  9   Rikke Petersen             Bane 6      1.23.25  21.3
  4   Inge Knudsen               Bane 7B       31.21   9.3
  1   Emma Klingenberg           Bane 8        18.49   6.9
 14   Ita Klingenberg            Bane 8        28.13  10.4


HTF

  7   Steffen Alm                Bane 1      1.03.05   7.3
 13   Jacob Physant              Bane 1      1.07.04   7.8
 23   Hans Nielsen               Bane 1      1.18.16   9.1
 36   Arne Bertelsen             Bane 1      1.29.16  10.4
 37   Jrn Andersen              Bane 1      1.32.44  10.8
 39   Carsten Quist              Bane 1      1.37.03  11.3
 41   Niels Physant              Bane 1      1.37.57  11.4
  4   Finn Jrgensen             Bane 2A       49.52   8.3
 46   Sren Dahl                 Bane 2A     1.31.17  15.2
  7   Guri Alm                   Bane 2B     1.10.45  11.7
 14   Niels Chr. Nielsen         Bane 3A     1.22.10  16.4
  1   Keld B. Nielsen            Bane 4      1.02.08  14.6
  3   Maja B. Nielsen            Bane 4      1.06.54  15.7
 13   Inge Physant               Bane 4      1.28.52  20.9
  2   Solveig B. Nielsen         Bane 6        44.58  11.5
 11   Anne Bertelsen             Bane 8        25.02   9.2


Horsens OK

  9   Poul Erik Christensen      Bane 2A       58.54   9.8
 15   Henning Hansen             Bane 2A     1.03.53  10.6
 25   Henrik Thomsen             Bane 2A     1.07.09  11.1
 29   Henning Larsen             Bane 2A     1.09.43  11.6
  5   Sarah Naomi Thomsen        Bane 2B     1.06.23  11.0
  1   Joanna Kirstine Thomsen    Bane 3B       58.44  11.7
  5   Susanne Baun               Bane 3B     1.09.26  13.9
  9   Claudia Schmidt Thomsen    Bane 3B     1.16.08  15.2
 14   Erna Christensen           Bane 3B     1.26.13  17.2
  4   Hjalte Sebastian Thomsen   Bane 8        19.32   7.2


KOK

  1   Flemming Jrgensen         Bane 1        51.16   6.0
  2   Ulrik Staugaard            Bane 1        57.19   6.7
  3   Jesper Fenger Grn         Bane 1        58.39   6.8
  5   Lars Nielsen               Bane 1      1.01.28   7.1
      Lars Lindstrm             Bane 1      Ikke startet
      Peer Kristensen            Bane 1      Ikke startet
      Maria Hyer                Bane 1      Mangler klip
 21   Per Eg Pedersen            Bane 2A     1.05.25  10.9
 41   Jack Skrydstrup            Bane 2A     1.24.01  13.9
 44   Niels Mller Hansen        Bane 2A     1.29.54  14.9
 48   Henning Pedersen           Bane 2A     1.39.13  16.5
 49   Knud Mller Jepsen         Bane 2A     1.42.16  17.0
  4   Anne Gunnersen             Bane 2B     1.04.52  10.8
  2   Hanne Staugaard            Bane 3B       59.45  11.9
  7   Ida Hansen                 Bane 3B     1.11.46  14.4
  8   Rita Jacobsen              Bane 3B     1.13.56  14.8
 13   Ellen Staugaard            Bane 3B     1.25.02  17.0
 18   Marianne Poulsen           Bane 3B     2.02.06  24.4
      Ove Grandt                 Bane 4      Mangler klip
  3   Christoffer Knudsen        Bane 8        19.31   7.2


Lyngby OK

 20   Thomas Jensen              Bane 1      1.16.42   8.9
 12   Laila Gammelvind           Bane 2B     1.18.38  13.1


OK Esbjerg

 22   Lars Nissen                Bane 1      1.18.13   9.1
      Anders Bank                Bane 1      Udget
  1   Ole Gadsblle              Bane 2A       47.30   7.9
 11   Tony Schweter              Bane 2A     1.00.16  10.0
 14   Peter Stephansen           Bane 2A     1.01.26  10.2
 32   Jacob Hemdorff             Bane 2A     1.14.06  12.3
 45   Flemming Hemdorff          Bane 2A     1.30.06  15.0
      Per Christensen            Bane 2A     Ikke startet
      Preben Schmidt             Bane 2A     Ikke startet
      Erik Krogh                 Bane 2A     Udget
  1   Marianne Lynge             Bane 2B       51.14   8.5
  3   Anne-Louise Gadsblle      Bane 2B     1.02.21  10.3
  9   Kristine Andersen          Bane 2B     1.15.36  12.5
  3   Mads Juchumsen             Bane 3A       53.09  10.6
  5   Lars Grevang               Bane 3A       56.12  11.2
  7   Jacob Daugaard             Bane 3A       58.06  11.6
  8   Brge Madsen               Bane 3A     1.02.58  12.6
      Thomas Gadsblle           Bane 3A     Ikke startet
  6   Hanne Jochumsen            Bane 3B     1.10.58  14.2
 12   Lissie Wolff               Bane 3B     1.23.58  16.8
 20   Inge Viborg                Bane 4      1.57.12  27.6
      Jytte Christensen          Bane 4      Mangler klip
  3   Mikael Mikkelsen           Bane 5        45.52   9.5
  4   Ole Grevang                Bane 5        48.03  10.0
 13   Hanne Hemdorff             Bane 5      1.32.27  19.2
  1   Johannes Daugaard              Bane 7A       19.46   5.9
  2   Lise Hemdorff              Bane 7B       26.46   7.9
 10   Kristina Daugaasd          Bane 8        23.12   8.5
 18   Lise Daugaard              Bane 8        54.41  20.1
      Henrik Stephansen          Bane 8      Ikke startet


OK FROS

 37   Henning Skaarup            Bane 2A     1.19.28  13.2
  3   Sara Skaarup               Bane 7B       26.50   8.0


OK GORM

 10   Claus G. Lyngby            Bane 1      1.04.57   7.6
 35   Brian Skinnerup            Bane 1      1.29.01  10.4
 43   Anders T. Jensen           Bane 1      1.45.31  12.3
      Toke Seir                  Bane 1      Ikke startet
  3   K. Kr. Terkelsen           Bane 2A       49.34   8.2
  5   Jrn Thomsen               Bane 2A       50.51   8.4
 18   Jrgen Jacobsen            Bane 2A     1.04.08  10.6
 43   Henning Mols               Bane 2A     1.27.09  14.5
 51   Egon Vinther               Bane 2A     1.58.08  19.6
UFK   Asta Terkelsen             Bane 2B     1.09.08  11.5
      Niels Mortensen            Bane 3A     Ikke startet
 17   Annelise Klausholm         Bane 4      1.39.19  23.4
 22   Lisbeth Thomsen            Bane 4      2.02.02  28.7
      Bodil Mortensen            Bane 4      Ikke startet
 12   Steen Dueholm              Bane 5      1.14.36  15.5
      Jan Lauritsen              Bane 5      Ikke startet
  8   True Carton                Bane 6      1.20.13  20.4
 12   Lisbeth Elbk Pedersen     Bane 6      1.30.39  23.1
 14   Kamilla Vinther            Bane 6      1.49.38  27.9
  4   Mikkel Elbk Pedersen      Bane 7A       22.58   6.8
  5   Christian rskov           Bane 7A       23.17   6.9
  6   Mads Gejel Hansen          Bane 8        19.49   7.3
 17   Anders Gejel Hansen        Bane 8        38.40  14.2


OK Maribo

 15   Erik B. Jespersen          Bane 3A     1.22.55  16.6


OK Melfar

 19   Jesper Christiansen        Bane 1      1.14.48   8.7
 27   Niels Brage                Bane 1      1.21.35   9.5
 30   Sren Brage                Bane 1      1.25.46  10.0
 26   Arne Brage                 Bane 2A     1.08.02  11.3
 14   Musse Brage                Bane 4      1.30.44  21.3


OK Snab

  4   Karsten Blok               Bane 1      1.00.47   7.1
  9   Claus Jensen               Bane 1      1.04.48   7.5
 16   Peter Se                  Bane 1      1.12.17   8.4
 33   Niels Nygaard Jensen       Bane 1      1.28.04  10.2
  2   Lars Munch                 Bane 2A       49.16   8.2
  6   William Blok               Bane 2A       51.50   8.6
 10   Henrik Jensen              Bane 2A       59.19   9.8
 12   Poul A. Christensen        Bane 2A     1.00.20  10.0
 39   Tom Madsen                 Bane 2A     1.20.11  13.3
 13   Tina Mikkelsen             Bane 2B     1.19.31  13.2
 15   Lone Rasmussen             Bane 2B     1.27.14  14.5
 19   Lene Laier                 Bane 2B     1.46.13  17.6
 16   Frode Mikkelsen            Bane 3A     1.30.15  18.1
 17   Erik Mikkelsen             Bane 3A     1.30.59  18.2
 18   Svend T. Andersen          Bane 3A     1.41.59  20.4
  3   Kate Hansen                Bane 3B     1.00.41  12.1
  2   Henning Kristensen         Bane 4      1.04.31  15.2
  4   Helge Ove Jrrald          Bane 4      1.12.26  17.0
 11   Doris Blok                 Bane 4      1.24.25  19.9
  6   Aske Bode                  Bane 5        55.01  11.4
 10   Peter Skov                 Bane 5      1.06.09  13.7
 11   Steffan Laier              Bane 5      1.10.15  14.6
 15   Hans B. Fenger             Bane 5      2.21.20  29.3
  1   Maja Se                   Bane 6        42.11  10.7
  5   Josephine Kristensen       Bane 8        19.37   7.2
 15   Sren Laier                Bane 8        29.18  10.8


OK Syd

 25   Jrn Klausen               Bane 1      1.19.13   9.2
 31   Carsten Wiinholt           Bane 1      1.26.01  10.0
 38   Frede Jacobsen             Bane 1      1.35.56  11.2
 46   Frank Jepsen               Bane 1      2.12.45  15.4
 48   Otto Hymller              Bane 1      2.31.56  17.7
 20   Kristian Toustrup          Bane 2A     1.04.45  10.7
 24   Svend Erik Bertelsen       Bane 2A     1.06.11  11.0
 31   Claus Jacobsen             Bane 2A     1.13.44  12.2
 33   Steen Oluf Jansson         Bane 2A     1.14.16  12.3
 34   Birger Jnsson             Bane 2A     1.16.25  12.7
 35   Brian Andersen             Bane 2A     1.16.50  12.8
 14   Hanne Ljungberg            Bane 2B     1.24.06  14.0
 18   Anne-Marie Jensen          Bane 2B     1.45.05  17.4
 20   Meike Thomesch             Bane 2B     1.57.02  19.4
      Charlotte Jacobsen         Bane 2B     Ikke startet
  1   Jon Mathiesen              Bane 3A       49.12   9.8
  2   Mogens Thomsen             Bane 3A       51.36  10.3
 13   Robin Watkin               Bane 3A     1.19.06  15.8
  4   Ruth Jacobsen              Bane 3B     1.09.00  13.8
 15   Silke Bohlbro              Bane 3B     1.27.33  17.5
 16   Susanne Holst              Bane 3B     1.27.39  17.5
      Camilla Jacobsen           Bane 3B     Ikke startet
  7   Hans Kamman                Bane 4      1.18.49  18.5
 12   Detlef Sthrmann           Bane 4      1.25.24  20.1
 16   Finn Illum                 Bane 4      1.37.58  23.1
 19   Henrik Justesen            Bane 4      1.42.48  24.2
  8   Kim Jacobsen               Bane 5        59.21  12.3
      Bent Jrn Jacobsen         Bane 5      Ikke startet
  5   Hanne Petersen             Bane 6      1.12.10  18.4
 10   Edith Thomsen              Bane 6      1.26.37  22.1
      Joan Jespersen             Bane 7B     Ikke startet
  8   Svenja Bttner             Bane 8        20.45   7.6


OK West/lgod/Ribe

 29   Palle Cavan                Bane 1      1.25.43  10.0
 34   Erling Nielsen             Bane 1      1.28.44  10.3
 45   Jesper Fjord               Bane 1      1.54.49  13.4
 47   Klaus Lnborg              Bane 1      2.20.47  16.4
  7   Jens Srensen              Bane 2A       55.45   9.3
  8   Kurt Pedersen              Bane 2A       58.00   9.6
 22   Bo Hagsten                 Bane 2A     1.05.33  10.9
 27   Mogens Nielsen             Bane 2A     1.08.14  11.3
 36   Torben Jrgensen           Bane 2A     1.17.55  12.9
 40   Leif Pedersen              Bane 2A     1.23.24  13.8
 42   Harald Mller Jensen       Bane 2A     1.26.11  14.3
 47   Jrgen Moesgaard           Bane 2A     1.35.27  15.8
 50   Peter Gammelvind           Bane 2A     1.43.47  17.2
      Per Bovien Christensen     Bane 2A     Ikke startet
      Aksel Iversen              Bane 2A     Mangler klip
  6   Viggo Hansen               Bane 3A       56.46  11.4
 10   Ivan Madsen                Bane 3A     1.15.41  15.1
 11   Sven Srensen              Bane 3A     1.16.57  15.4
 10   Kristina Nielsen           Bane 3B     1.17.35  15.5
 11   Asta Pedersen              Bane 3B     1.19.05  15.8
 15   Else Pedersen              Bane 4      1.37.54  23.0
  1   Lau Lnborg Nielsen        Bane 5        42.26   8.8
  2   Erik Skrup                Bane 5        43.53   9.1
  5   Tom Rechnagel              Bane 5        54.44  11.3
  9   Niels C. Andersen          Bane 5      1.04.23  13.3
 13   Lene Thorsen               Bane 6      1.44.37  26.7
  3   Emil Iversen               Bane 7A       22.42   6.7
  6   Sren Thorsen              Bane 7A       29.33   8.8
      Brian Olsen                Bane 7A     Udget
  5   Lene Mc Carney             Bane 7B       33.26   9.9
 12   Jes Pedersen               Bane 8        26.20   9.7
 16   Anja Hebo                  Bane 8        36.57  13.6


OO

 11   Per Filskov                Bane 1      1.06.41   7.8
 14   Jesper Franch              Bane 1      1.08.50   8.0
 15   Henrik Iversen             Bane 1      1.12.14   8.4
 18   Finn Nilsson               Bane 1      1.14.02   8.6
 26   Allan Grundse             Bane 1      1.20.30   9.4
 28   Bent Jensen                Bane 1      1.25.21   9.9
      Kresten Madsen             Bane 1      Mangler klip
 13   H. V. Jensen               Bane 2A     1.01.05  10.1
 16   Claus Thomsen Boe          Bane 2A     1.03.57  10.6
 19   Jesper Stamp               Bane 2A     1.04.11  10.7
 23   Jens Chr. Hvelplund        Bane 2A     1.05.53  10.9
 28   Jrgen Stamp               Bane 2A     1.08.31  11.4
 30   Jrgen Petersen            Bane 2A     1.12.32  12.0
      Sven Spangsberg            Bane 2A     Ikke startet
      Gerhardt Jensen            Bane 2A     Ikke startet
  2   Ayoe Berg                  Bane 2B       58.55   9.8
  6   Louise Petersen            Bane 2B     1.08.42  11.4
  8   Jane Hansen                Bane 2B     1.14.09  12.3
      Rikke Stamp                Bane 2B     Ikke startet
      Merete Spangsberg          Bane 2B     Ikke startet
  4   Erik Andersen              Bane 3A       53.23  10.7
  9   Kjeld Frimuth              Bane 3A     1.12.48  14.6
      Palle Mller Nielsen       Bane 3A     Ikke startet
      Preben Christiansen        Bane 3A     Ikke startet
      Johan L. Rasmussen         Bane 3A     Mangler klip
 17   Inge Thorsen               Bane 3B     1.39.39  19.9
      Gitte Spangsberg           Bane 3B     Ikke startet
  5   Jens Pedersen              Bane 4      1.13.06  17.2
  9   Carl Egon Berg             Bane 4      1.22.31  19.4
 18   Grethe Nedergaard          Bane 4      1.39.31  23.4
  3   Signe Just Boe             Bane 6        50.42  12.9
  4   Helene Benfeldt            Bane 6        51.37  13.2
  7   Annelise Just Boe          Bane 6      1.17.50  19.8
      Pernille Spangsberg        Bane 6      Ikke startet
  2   Johan Berg                 Bane 7A       19.49   5.9
  2   Mads Benfeldt              Bane 8        19.06   7.0
  9   Laust Berg                 Bane 8        21.22   7.8


Odense PI

 24   Hans Hvalse Hansen        Bane 1      1.19.10   9.2


Svendborg OK

 32   Jens Ibsen                 Bane 1      1.27.14  10.1
 44   Bjarne Christensen         Bane 1      1.54.16  13.3
 11   Britt Herman Rud           Bane 2B     1.17.07  12.8
 12   Herluf Jensen              Bane 3A     1.17.13  15.4
 23   Lis Ibsen                  Bane 4      2.15.04  31.8

rhus 1900

 21   Keld Abrahamsen            Bane 1      1.17.02   9.0
 40   Ole Gjderum               Bane 1      1.37.18  11.3
 42   Thomas Kokholm             Bane 1      1.45.17  12.2
 10   Lone Dybdal                Bane 2B     1.15.58  12.6
 17   Helle Svenningsen          Bane 2B     1.37.57  16.3
 21   Birgit Rasmussen           Bane 4      1.58.26  27.9
 14   Ole Jrgensen              Bane 5      2.03.32  25.6
  6   Marie Dybdal Abrahamsen    Bane 6      1.13.58  18.8
 11   Nikoline G. Svenningsen    Bane 6      1.30.36  23.1
  1   Nanna Dybdal Abrahamsen    Bane 7B       22.29   6.7
  7   Jakob Dybdal Abrahamsen    Bane 8        20.04   7.4
 13   Asbjrn G. Svenningsen     Bane 8        28.07  10.3

