Frederikshb Vest 19. august 2001
DIVISIONS-MATCH-RESULTAT


Match 1:  OK Syd                   - OK West/lgod/Ribe       77.0 -  66.0
Match 2:  OK West/lgod/Ribe       - OK Snab                  56.0 -  85.0
Match 3:  OK Snab                  - OK Syd                   88.0 -  57.0

           Match 1      Match 2      Match 3
Bane 1      20.0  16.0   11.0  25.0   24.0  12.0
Bane 2A     13.0  23.0   14.0  22.0   26.0  10.0
Bane 2B     15.0   0.0    0.0  15.0   12.0   9.0
Bane 3A      7.0   3.0    7.0   3.0    3.0   7.0
Bane 3B     11.0  11.0   11.0   6.0    6.0  12.0
Bane 4       7.0   2.0    2.0   7.0    7.0   3.0
Bane 5       1.0   5.0    5.0   4.0    7.0   1.0
Bane 6       2.0   1.0    1.0   1.0    1.0   2.0
Bane 7A      0.0   2.0    2.0   0.0    0.0   0.0
Bane 7B      0.0   1.0    1.0   0.0    0.0   0.0
Bane 8       1.0   2.0    2.0   2.0    2.0   1.0

Ialt        77.0  66.0   56.0  85.0   88.0  57.0


















































